._..._W_____..__................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-96 | - | 0/0/7792 | . | 0.00 | 2843 | 1 | 925141 | 0.0 | 0.00 | 24.66 | 192.168.128.12 | http/1.1 | ||
1-96 | 1131125 | 0/24/7670 | _ | 0.10 | 383 | 0 | 1443133 | 0.0 | 0.04 | 21.41 | 167.94.138.60 | http/1.1 | ||
2-96 | - | 0/0/8263 | . | 0.00 | 2818 | 1 | 1030777 | 0.0 | 0.00 | 22.31 | 192.168.128.12 | http/1.1 | ||
3-96 | - | 0/0/7636 | . | 0.00 | 2970 | 0 | 1151889 | 0.0 | 0.00 | 43.45 | 192.168.128.12 | http/1.1 | ||
4-96 | - | 0/0/7604 | . | 0.00 | 2894 | 0 | 912443 | 0.0 | 0.00 | 45.67 | 192.168.128.12 | http/1.1 | ||
5-96 | 1133153 | 0/4/7893 | _ | 0.02 | 278 | 0 | 329022 | 0.0 | 0.01 | 21.37 | 207.46.13.54 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /polo-shirts/mens-polo-shirts/short-sleeve-polo-shirts/stre |
6-96 | 1131123 | 1/19/5621 | W | 0.06 | 0 | 0 | 1113785 | 0.6 | 0.05 | 17.40 | 3.149.25.162 | http/1.1 | bogus_host_without_reverse_dns: | GET /server-status HTTP/1.1 |
7-96 | 1133157 | 0/3/4509 | _ | 0.01 | 380 | 0 | 538104 | 0.0 | 0.01 | 16.82 | 167.94.138.60 | http/1.1 | ||
8-96 | 1133158 | 0/2/4140 | _ | 0.01 | 377 | 1 | 397663 | 0.0 | 0.00 | 14.91 | 167.94.138.60 | http/1.1 | ||
9-96 | 1133159 | 0/3/5516 | _ | 0.03 | 15 | 0 | 391410 | 0.0 | 0.01 | 14.47 | 114.119.143.51 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /media/776259ed7d6e0323c81db1fe8ce6989e/168/img/products-lr |
10-96 | 1131121 | 0/16/4877 | _ | 0.08 | 222 | 0 | 276750 | 0.0 | 0.05 | 13.04 | 179.43.191.98 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
11-96 | 1133160 | 0/2/5850 | _ | 0.02 | 346 | 1 | 263743 | 0.0 | 0.01 | 14.20 | 207.46.13.54 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /fleeces/mens-fleeces/full-zip-fleeces/kariban-k9102-full-z |
12-96 | - | 0/0/3050 | . | 0.00 | 3031 | 1 | 210774 | 0.0 | 0.00 | 8.46 | 192.168.128.12 | http/1.1 | ||
13-96 | - | 0/0/3091 | . | 0.00 | 3050 | 0 | 59898 | 0.0 | 0.00 | 8.74 | 192.168.128.12 | http/1.1 | ||
14-96 | 1133171 | 0/2/2907 | _ | 0.00 | 391 | 1 | 187458 | 0.0 | 0.00 | 7.99 | 167.94.138.60 | http/1.1 | ||
15-96 | 1133172 | 0/2/2352 | _ | 0.01 | 385 | 2 | 252481 | 0.0 | 0.00 | 80.47 | 167.94.138.60 | http/1.1 | ||
16-96 | - | 0/0/2195 | . | 0.00 | 2979 | 0 | 144617 | 0.0 | 0.00 | 5.87 | 192.168.128.12 | http/1.1 | ||
17-96 | - | 0/0/1676 | . | 0.00 | 2977 | 9 | 79054 | 0.0 | 0.00 | 42.83 | 192.168.128.12 | http/1.1 | ||
18-96 | - | 0/0/1210 | . | 0.00 | 2976 | 1 | 89778 | 0.0 | 0.00 | 4.30 | 192.168.128.12 | http/1.1 | ||
19-96 | - | 0/0/1551 | . | 0.00 | 2934 | 0 | 15609593 | 0.0 | 0.00 | 4.37 | 192.168.128.12 | http/1.1 | ||
20-96 | - | 0/0/820 | . | 0.00 | 2969 | 2 | 1662 | 0.0 | 0.00 | 2.32 | 192.168.128.12 | http/1.1 | ||
21-96 | - | 0/0/786 | . | 0.00 | 3051 | 0 | 2441 | 0.0 | 0.00 | 2.40 | 192.168.128.12 | http/1.1 | ||
22-96 | - | 0/0/892 | . | 0.00 | 2954 | 0 | 1441 | 0.0 | 0.00 | 2.78 | 192.168.128.12 | http/1.1 | ||
23-96 | - | 0/0/862 | . | 0.00 | 3019 | 0 | 1464 | 0.0 | 0.00 | 2.43 | 192.168.128.12 | http/1.1 | ||
24-96 | - | 0/0/899 | . | 0.00 | 2975 | 0 | 1474 | 0.0 | 0.00 | 2.96 | 192.168.128.12 | http/1.1 | ||
25-92 | - | 0/0/758 | . | 0.00 | 34498 | 0 | 3198 | 0.0 | 0.00 | 2.68 | 192.168.128.12 | http/1.1 | ||
26-92 | - | 0/0/556 | . | 0.00 | 34454 | 0 | 1625 | 0.0 | 0.00 | 1.85 | 192.168.128.12 | http/1.1 | ||
27-92 | - | 0/0/408 | . | 0.00 | 34453 | 0 | 550 | 0.0 | 0.00 | 1.25 | 192.168.128.12 | http/1.1 | ||
28-92 | - | 0/0/788 | . | 0.00 | 24841 | 8 | 1343 | 0.0 | 0.00 | 2.59 | 192.168.128.12 | http/1.1 | ||
29-92 | - | 0/0/640 | . | 0.00 | 34497 | 0 | 1264 | 0.0 | 0.00 | 2.06 | 192.168.128.12 | http/1.1 | ||
30-92 | - | 0/0/684 | . | 0.00 | 34452 | 0 | 1024 | 0.0 | 0.00 | 2.28 | 192.168.128.12 | http/1.1 | ||
31-94 | - | 0/0/666 | . | 0.00 | 11873 | 1 | 1351 | 0.0 | 0.00 | 2.10 | 192.168.128.12 | http/1.1 | ||
32-92 | - | 0/0/632 | . | 0.00 | 21302 | 0 | 914 | 0.0 | 0.00 | 2.00 | 114.119.156.142 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /bags-and-backpacks/backpacks-and-rucksacks/freiburg-laptop |
33-92 | - | 0/0/621 | . | 0.00 | 34450 | 0 | 1097 | 0.0 | 0.00 | 1.95 | 192.168.128.12 | http/1.1 | ||
34-92 | - | 0/0/809 | . | 0.00 | 34496 | 0 | 779318 | 0.0 | 0.00 | 6.61 | 192.168.128.12 | http/1.1 | ||
35-92 | - | 0/0/494 | . | 0.00 | 21302 | 1 | 159588 | 0.0 | 0.00 | 2.54 | 34.55.50.168 | http/1.1 | bogus_host_without_reverse_dns: | GET /js/ui.tabs.js HTTP/1.1 |
36-92 | - | 0/0/429 | . | 0.00 | 21302 | 1 | 1060 | 0.0 | 0.00 | 1.32 | 5.8.11.202 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.0 |
37-92 | - | 0/0/459 | . | 0.00 | 34187 | 2 | 1785 | 0.0 | 0.00 | 1.45 | 192.168.128.12 | http/1.1 | ||
38-92 | - | 0/0/478 | . | 0.00 | 34495 | 0 | 904 | 0.0 | 0.00 | 1.50 | 192.168.128.12 | http/1.1 | ||
39-92 | - | 0/0/555 | . | 0.00 | 34182 | 0 | 702125 | 0.0 | 0.00 | 2.84 | 192.168.128.12 | http/1.1 | ||
40-92 | - | 0/0/472 | . | 0.00 | 37079 | 0 | 1727172 | 0.0 | 0.00 | 1.78 | 192.168.128.12 | http/1.1 | ||
41-92 | - | 0/0/507 | . | 0.00 | 37066 | 0 | 2575 | 0.0 | 0.00 | 1.57 | 192.168.128.12 | http/1.1 | ||
42-92 | - | 0/0/514 | . | 0.00 | 37065 | 0 | 775 | 0.0 | 0.00 | 1.67 | 192.168.128.12 | http/1.1 | ||
43-92 | - | 0/0/292 | . | 0.00 | 37064 | 0 | 219 | 0.0 | 0.00 | 0.90 | 192.168.128.12 | http/1.1 | ||
44-92 | - | 0/0/210 | . | 0.00 | 37063 | 0 | 220 | 0.0 | 0.00 | 0.60 | 192.168.128.12 | http/1.1 | ||
45-92 | - | 0/0/184 | . | 0.00 | 37062 | 0 | 132 | 0.0 | 0.00 | 0.53 | 192.168.128.12 | http/1.1 | ||
46-92 | - | 0/0/1837 | . | 0.00 | 37061 | 0 | 11848 | 0.0 | 0.00 | 2.05 | 192.168.128.12 | http/1.1 | ||
47-92 | - | 0/0/241 | . | 0.00 | 37060 | 0 | 204 | 0.0 | 0.00 | 0.73 | 192.168.128.12 | http/1.1 | ||
48-92 | - | 0/0/257 | . | 0.00 | 37059 | 0 | 819 | 0.0 | 0.00 | 0.78 | 192.168.128.12 | http/1.1 | ||
49-92 | - | 0/0/280 | . | 0.00 | 37058 | 0 | 361 | 0.0 | 0.00 | 0.86 | 192.168.128.12 | http/1.1 | ||
50-92 | - | 0/0/273 | . | 0.00 | 37057 | 0 | 1108 | 0.0 | 0.00 | 0.84 | 192.168.128.12 | http/1.1 | ||
51-92 | - | 0/0/232 | . | 0.00 | 37056 | 0 | 171 | 0.0 | 0.00 | 0.74 | 192.168.128.12 | http/1.1 | ||
52-92 | - | 0/0/237 | . | 0.00 | 37055 | 0 | 1425 | 0.0 | 0.00 | 0.69 | 192.168.128.12 | http/1.1 | ||
53-92 | - | 0/0/296 | . | 0.00 | 37054 | 0 | 349 | 0.0 | 0.00 | 0.85 | 192.168.128.12 | http/1.1 | ||
54-92 | - | 0/0/671 | . | 0.00 | 37053 | 0 | 907 | 0.0 | 0.00 | 1.65 | 192.168.128.12 | http/1.1 | ||
55-92 | - | 0/0/249 | . | 0.00 | 37052 | 0 | 253 | 0.0 | 0.00 | 0.80 | 192.168.128.12 | http/1.1 | ||
56-92 | - | 0/0/205 | . | 0.00 | 37051 | 0 | 234 | 0.0 | 0.00 | 0.64 | 192.168.128.12 | http/1.1 | ||
57-92 | - | 0/0/234 | . | 0.00 | 37050 | 0 | 172 | 0.0 | 0.00 | 0.77 | 192.168.128.12 | http/1.1 | ||
58-92 | - | 0/0/315 | . | 0.00 | 37049 | 0 | 529 | 0.0 | 0.00 | 0.85 | 192.168.128.12 | http/1.1 | ||
59-92 | - | 0/0/256 | . | 0.00 | 37048 | 0 | 975 | 0.0 | 0.00 | 0.88 | 192.168.128.12 | http/1.1 | ||
60-92 | - | 0/0/185 | . | 0.00 | 37047 | 0 | 138 | 0.0 | 0.00 | 0.55 | 192.168.128.12 | http/1.1 | ||
61-92 | - | 0/0/518 | . | 0.00 | 37046 | 0 | 1804 | 0.0 | 0.00 | 1.62 | 192.168.128.12 | http/1.1 | ||
62-92 | - | 0/0/377 | . | 0.00 | 37045 | 0 | 634 | 0.0 | 0.00 | 1.18 | 192.168.128.12 | http/1.1 | ||
63-92 | - | 0/0/325 | . | 0.00 | 37044 | 0 | 385 | 0.0 | 0.00 | 0.76 | 192.168.128.12 | http/1.1 | ||
64-92 | - | 0/0/270 | . | 0.00 | 37043 | 0 | 210 | 0.0 | 0.00 | 0.85 | 192.168.128.12 | http/1.1 | ||
65-92 | - | 0/0/206 | . | 0.00 | 37042 | 0 | 255 | 0.0 | 0.00 | 0.65 | 192.168.128.12 | http/1.1 | ||
66-92 | - | 0/0/151 | . | 0.00 | 37041 | 0 | 117 | 0.0 | 0.00 | 0.45 | 192.168.128.12 | http/1.1 | ||
67-92 | - | 0/0/386 | . | 0.00 | 37040 | 0 | 284 | 0.0 | 0.00 | 1.05 | 192.168.128.12 | http/1.1 | ||
68-92 | - | 0/0/175 | . | 0.00 | 37039 | 0 | 120 | 0.0 | 0.00 | 0.53 | 192.168.128.12 | http/1.1 | ||
69-92 | - | 0/0/222 | . | 0.00 | 37038 | 0 | 474 | 0.0 | 0.00 | 0.69 | 192.168.128.12 | http/1.1 | ||
70-92 | - | 0/0/451 | . | 0.00 | 37037 | 0 | 1150 | 0.0 | 0.00 | 1.42 | 192.168.128.12 | http/1.1 | ||
71-92 | - | 0/0/202 | . | 0.00 | 37036 | 0 | 254 | 0.0 | 0.00 | 0.61 | 192.168.128.12 | http/1.1 | ||
72-92 | - | 0/0/178 | . | 0.00 | 37035 | 0 | 135 | 0.0 | 0.00 | 0.53 | 192.168.128.12 | http/1.1 | ||
73-92 | - | 0/0/164 | . | 0.00 | 37032 | 0 | 124 | 0.0 | 0.00 | 0.51 | 192.168.128.12 | http/1.1 | ||
74-92 | - | 0/0/196 | . | 0.00 | 37031 | 0 | 1468 | 0.0 | 0.00 | 0.59 | 192.168.128.12 | http/1.1 | ||
75-92 | - | 0/0/285 | . | 0.00 | 37030 | 0 | 511 | 0.0 | 0.00 | 0.89 | 192.168.128.12 | http/1.1 | ||
76-92 | - | 0/0/322 | . | 0.00 | 37029 | 0 | 975 | 0.0 | 0.00 | 0.88 | 192.168.128.12 | http/1.1 | ||
77-92 | - | 0/0/399 | . | 0.00 | 37028 | 0 | 1678 | 0.0 | 0.00 | 1.21 | 192.168.128.12 | http/1.1 | ||
78-92 | - | 0/0/224 | . | 0.00 | 37027 | 0 | 163 | 0.0 | 0.00 | 0.69 | 192.168.128.12 | http/1.1 | ||
79-92 | - | 0/0/136 | . | 0.00 | 37026 | 0 | 97 | 0.0 | 0.00 | 0.40 | 192.168.128.12 | http/1.1 | ||
80-92 | - | 0/0/496 | . | 0.00 | 37025 | 0 | 5062 | 0.0 | 0.00 | 1.57 | 192.168.128.12 | http/1.1 | ||
81-92 | - | 0/0/167 | . | 0.00 | 37024 | 0 | 188 | 0.0 | 0.00 | 0.53 | 192.168.128.12 | http/1.1 | ||
82-92 | - | 0/0/73 | . | 0.00 | 37023 | 0 | 145 | 0.0 | 0.00 | 0.16 | 192.168.128.12 | http/1.1 | ||
83-92 | - | 0/0/151 | . | 0.00 | 37022 | 0 | 111 | 0.0 | 0.00 | 0.48 | 192.168.128.12 | http/1.1 | ||
84-92 | - | 0/0/209 | . | 0.00 | 37021 | 0 | 439 | 0.0 | 0.00 | 0.67 | 192.168.128.12 | http/1.1 | ||
85-92 | - | 0/0/85 | . | 0.00 | 37020 | 0 | 52 | 0.0 | 0.00 | 0.22 | 192.168.128.12 | http/1.1 | ||
86-92 | - | 0/0/131 | . | 0.00 | 37019 | 0 | 82 | 0.0 | 0.00 | 0.38 | 192.168.128.12 | http/1.1 | ||
87-92 | - | 0/0/281 | . | 0.00 | 37018 | 0 | 249 | 0.0 | 0.00 | 0.69 | 192.168.128.12 | http/1.1 | ||
88-92 | - | 0/0/265 | . | 0.00 | 37017 | 0 | 235 | 0.0 | 0.00 | 0.52 | 192.168.128.12 | http/1.1 | ||
89-92 | - | 0/0/301 | . | 0.00 | 37016 | 0 | 171 | 0.0 | 0.00 | 0.59 | 192.168.128.12 | http/1.1 | ||
90-92 | - | 0/0/266 | . | 0.00 | 37015 | 0 | 197 | 0.0 | 0.00 | 0.65 | 192.168.128.12 | http/1.1 | ||
91-92 | - | 0/0/189 | . | 0.00 | 37014 | 0 | 145 | 0.0 | 0.00 | 0.55 | 192.168.128.12 | http/1.1 | ||
92-92 | - | 0/0/229 | . | 0.00 | 37013 | 0 | 231 | 0.0 | 0.00 | 0.68 | 192.168.128.12 | http/1.1 | ||
93-92 | - | 0/0/359 | . | 0.00 | 37012 | 0 | 634 | 0.0 | 0.00 | 1.04 | 192.168.128.12 | http/1.1 | ||
94-92 | - | 0/0/170 | . | 0.00 | 37011 | 0 | 118 | 0.0 | 0.00 | 0.54 | 192.168.128.12 | http/1.1 | ||
95-92 | - | 0/0/194 | . | 0.00 | 37010 | 0 | 142 | 0.0 | 0.00 | 0.54 | 192.168.128.12 | http/1.1 | ||
96-92 | - | 0/0/213 | . | 0.00 | 37009 | 0 | 300 | 0.0 | 0.00 | 0.58 | 192.168.128.12 | http/1.1 | ||
97-92 | - | 0/0/218 | . | 0.00 | 37008 | 0 | 146 | 0.0 | 0.00 | 0.70 | 192.168.128.12 | http/1.1 | ||
98-92 | - | 0/0/146 | . | 0.00 | 37007 | 0 | 184 | 0.0 | 0.00 | 0.47 | 192.168.128.12 | http/1.1 | ||
99-92 | - | 0/0/125 | . | 0.00 | 37006 | 0 | 165 | 0.0 | 0.00 | 0.41 | 192.168.128.12 | http/1.1 | ||
100-92 | - | 0/0/152 | . | 0.00 | 37005 | 0 | 172 | 0.0 | 0.00 | 0.46 | 192.168.128.12 | http/1.1 | ||
101-92 | - | 0/0/138 | . | 0.00 | 37004 | 0 | 1307 | 0.0 | 0.00 | 0.44 | 192.168.128.12 | http/1.1 | ||
102-92 | - | 0/0/238 | . | 0.00 | 37002 | 0 | 162 | 0.0 | 0.00 | 0.53 | 192.168.128.12 | http/1.1 | ||
103-92 | - | 0/0/154 | . | 0.00 | 30804 | 0 | 119 | 0.0 | 0.00 | 0.45 | 192.168.128.12 | http/1.1 | ||
104-92 | - | 0/0/169 | . | 0.00 | 34451 | 1 | 236 | 0.0 | 0.00 | 0.51 | 192.168.128.12 | http/1.1 | ||
105-92 | - | 0/0/87 | . | 0.00 | 37094 | 0 | 52 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
106-72 | - | 0/0/151 | . | 0.00 | 391814 | 0 | 95 | 0.0 | 0.00 | 0.46 | 192.168.128.12 | http/1.1 | ||
107-72 | - | 0/0/96 | . | 0.00 | 391813 | 0 | 262 | 0.0 | 0.00 | 0.28 | 192.168.128.12 | http/1.1 | ||
108-72 | - | 0/0/180 | . | 0.00 | 391812 | 0 | 430 | 0.0 | 0.00 | 0.58 | 192.168.128.12 | http/1.1 | ||
109-72 | - | 0/0/100 | . | 0.00 | 391810 | 0 | 62 | 0.0 | 0.00 | 0.29 | 192.168.128.12 | http/1.1 | ||
110-72 | - | 0/0/83 | . | 0.00 | 391809 | 0 | 55 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
111-72 | - | 0/0/54 | . | 0.00 | 391808 | 0 | 42 | 0.0 | 0.00 | 0.14 | 192.168.128.12 | http/1.1 | ||
112-72 | - | 0/0/142 | . | 0.00 | 391807 | 0 | 396 | 0.0 | 0.00 | 0.45 | 192.168.128.12 | http/1.1 | ||
113-72 | - | 0/0/138 | . | 0.00 | 391806 | 0 | 103 | 0.0 | 0.00 | 0.46 | 192.168.128.12 | http/1.1 | ||
114-72 | - | 0/0/81 | . | 0.00 | 391804 | 0 | 351 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
115-72 | - | 0/0/98 | . | 0.00 | 391805 | 0 | 78 | 0.0 | 0.00 | 0.27 | 192.168.128.12 | http/1.1 | ||
116-72 | - | 0/0/71 | . | 0.00 | 391802 | 0 | 49 | 0.0 | 0.00 | 0.22 | 192.168.128.12 | http/1.1 | ||
117-72 | - | 0/0/69 | . | 0.00 | 391803 | 0 | 47 | 0.0 | 0.00 | 0.22 | 192.168.128.12 | http/1.1 | ||
118-72 | - | 0/0/69 | . | 0.00 | 391801 | 0 | 52 | 0.0 | 0.00 | 0.22 | 192.168.128.12 | http/1.1 | ||
119-72 | - | 0/0/69 | . | 0.00 | 391800 | 0 | 45 | 0.0 | 0.00 | 0.21 | 192.168.128.12 | http/1.1 | ||
120-72 | - | 0/0/28 | . | 0.00 | 391799 | 0 | 21 | 0.0 | 0.00 | 0.07 | 192.168.128.12 | http/1.1 | ||
121-72 | - | 0/0/10 | . | 0.00 | 391797 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
122-72 | - | 0/0/10 | . | 0.00 | 391795 | 0 | 4 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
123-72 | - | 0/0/10 | . | 0.00 | 391794 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
124-72 | - | 0/0/10 | . | 0.00 | 391792 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
125-72 | - | 0/0/10 | . | 0.00 | 391791 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
126-72 | - | 0/0/10 | . | 0.00 | 391790 | 0 | 4 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
127-72 | - | 0/0/10 | . | 0.00 | 391789 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
128-72 | - | 0/0/10 | . | 0.00 | 391793 | 0 | 5 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
129-72 | - | 0/0/10 | . | 0.00 | 391788 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
130-72 | - | 0/0/10 | . | 0.00 | 391787 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
131-72 | - | 0/0/10 | . | 0.00 | 391786 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
132-72 | - | 0/0/10 | . | 0.00 | 391785 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
133-72 | - | 0/0/10 | . | 0.00 | 391784 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
134-72 | - | 0/0/49 | . | 0.00 | 372377 | 1 | 1127 | 0.0 | 0.00 | 0.18 | 192.168.128.12 | http/1.1 | ||
135-72 | - | 0/0/10 | . | 0.00 | 391782 | 0 | 4 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
136-72 | - | 0/0/10 | . | 0.00 | 391783 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
137-72 | - | 0/0/10 | . | 0.00 | 391781 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
138-72 | - | 0/0/10 | . | 0.00 | 391780 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
139-72 | - | 0/0/10 | . | 0.00 | 391778 | 0 | 4 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
140-72 | - | 0/0/10 | . | 0.00 | 391779 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
141-72 | - | 0/0/10 | . | 0.00 | 391757 | 0 | 4 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
142-72 | - | 0/0/10 | . | 0.00 | 391747 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
143-74 | - | 0/0/88 | . | 0.00 | 366883 | 95 | 170718 | 0.0 | 0.00 | 0.76 | 192.168.128.12 | http/1.1 | ||
144-72 | - | 0/0/9 | . | 0.00 | 391881 | 0 | 3 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
145-72 | - | 0/0/9 | . | 0.00 | 391880 | 0 | 3 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 | ||
146-72 | - | 0/0/9 | . | 0.00 | 391879 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
147-72 | - | 0/0/9 | . | 0.00 | 391878 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
148-72 | - | 0/0/9 | . | 0.00 | 391825 | 0 | 3 | 0.0 | 0.00 | 0.01 | 192.168.128.12 | http/1.1 | ||
149-72 | - | 0/0/9 | . | 0.00 | 391753 | 0 | 3 | 0.0 | 0.00 | 0.00 | 192.168.128.12 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 148 seconds, (range: 14...282) index usage: 0%, cache usage: 0% total entries stored since starting: 159 total entries replaced since starting: 0 total entries expired since starting: 155 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 2 hit, 26 miss total removes since starting: 0 hit, 1 miss |